View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Prime development land located in Villarreal, one of the fastest-growing areas near Tamarindo. The property enjoys a strategic location just 100 meters from a public road, offering convenient access while maintaining privacy and flexibility for future development. Surrounded by thriving residential and commercial projects, this parcel is only minutes from Tamarindo, Playa Grande, Playa Conchal, and other renowned beaches in the area. Its excellent location, accessibility, and proximity to top amenities make it an outstanding opportunity for residential, commercial, or mixed-use development.
Property Details | ||
|---|---|---|
| Price | $1,000,000 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 0 | |
| Parking Spaces | 0 | |
Geographic Data | ||
| County | Santa Cruz | |
| Latitude | 10.299682 | |
| Longitude | -85.802036 | |
Address Information | ||
| Address | Calle Principal, Tamarindo, Guanacaste 50309 | |
| Postal Code | 50309 | |
| City | Tamarindo | |
| State | Guanacaste | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Ocean Surf and Sun | |
| Listing Office Phone | 506 2653 0073 | |
| Listing Office Email | info@remax-oceansurf-cr.com | |
| Listing Agent | Suk Lin Aju | |
| Listing Agent Phone | 506 2653 0073 | |
MLS Information | ||
| Days on market | 59 | |
| MLS Status | Active | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Sep 4, 2026 | |
| MLS MLS area minor | CR | |
| MLS # | CR26011191M | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
Lots
{{matches}} results
Quick View
No Results Found
Loading
Get result Filter
Loading
Get result Filter