View on map Contact us about this listing
5 Beds
4 Full baths
373SqFt
Active
Move-in-ready luxury villa and the first completed residence in the new development, located on the South Ridge of Playa Flamingo. This boutique enclave features only 10 private residences, thoughtfully positioned in a peaceful valley to capture privacy, elevation, and ocean-view sunsets. Casa Flamingo Azul offers 5 bedrooms and 4.5 bathrooms across three levels, with open-concept living spaces designed for natural light, airflow, and seamless indoor-outdoor living. The home features a private plunge pool, outdoor terraces, premium finishes, and a two-car private garage. Ideally located within 5–10 minutes of restaurants and the beaches of Flamingo, Potrero, and Brasilito, and just minutes from the Flamingo Marina, this completed villa is well suited for full-time living, vacation use, or luxury rental income. A rare opportunity to own the first finished home in one of Playa Flamingo’s newest low-density luxury developments.
Property Details | ||
|---|---|---|
| Price | $2,400,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Lot Size Area | 184 | |
| Lot Size Area Units | Square Meters | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2025 | |
| Subdivision | Playa Flamingo | |
Geographic Data | ||
| County | Santa Cruz | |
| Latitude | 10.426852 | |
| Longitude | -85.79036 | |
Address Information | ||
| Address | Casa Flamingo Azul - South Ridge, Cabo Velas, Guanacaste 50304 | |
| Postal Code | 50304 | |
| City | Cabo Velas | |
| State | Guanacaste | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tom | |
| Listing Office Phone | +17732306915 | |
| Listing Office Email | tom@goliveincostarica.com | |
| Listing Agent | Tom Molloy | |
| Listing Agent Phone | +17732306915 | |
MLS Information | ||
| Days on market | 19 | |
| MLS Status | Active | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | May 5, 2026 | |
| MLS MLS area minor | CR | |
| MLS # | CR26009131M | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.