View on map Contact us about this listing
3 Beds
2 Full baths
118SqFt
Active
Completed in August 2024, this newly built home in Los Robles offers clean design, functional living spaces, and low-maintenance construction in a quiet residential setting. The home features 3 bedrooms and 2.5 bathrooms across 118 m² (1,279 sq ft) of air-conditioned space, set on a 467 m² lot. The layout is efficient with low-maintenance living, highlighted by a natural flow between indoor living areas and outdoor spaces, and all rooms offer direct access to the pool area. A modern kitchen with stainless steel appliances and upgraded quartz countertops anchors the main living area, while sliding doors open to a covered patio designed for everyday use and entertaining. The outdoor area includes a private pool, outdoor sink, and a dedicated storage room for pool equipment. A covered carport adds convenience, and the property is designed for easy upkeep.
Property Details | ||
|---|---|---|
| Price | $495,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 467 | |
| Lot Size Area Units | Square Meters | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2024 | |
| Subdivision | Playa Potrero | |
| Lot Description | Rectangular,Rectangular Lot | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Santa Cruz | |
| Latitude | 10.463053 | |
| Longitude | -85.768283 | |
Address Information | ||
| Address | Robles #3 New Modern Home, Tempate, Guanacaste 50304 | |
| Postal Code | 50304 | |
| City | Tempate | |
| State | Guanacaste | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tom | |
| Listing Office Phone | +17732306915 | |
| Listing Office Email | tom@goliveincostarica.com | |
| Listing Agent | Tom Molloy | |
| Listing Agent Phone | +17732306915 | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | Apr 8, 2026 | |
| Tax ID | 5-262445-000 | |
| MLS MLS area minor | CR | |
| MLS # | CR26007036M | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.