View on map Contact us about this listing
3 Beds
2 Full baths
187SqFt
Active
Located in the Surfside area of Playa Potrero, this 3-bedroom, 2-bathroom home offers a rare combination of beach access and a natural setting. The shoreline is just a one-minute walk from your door, making daily swims, paddleboarding, and evening beach walks part of your routine. With 187 m² of living space, the home has a warm, welcoming character and practical layout suited for full-time living or vacation use. Positioned beside a natural waterway and surrounded by lush greenery, the setting brings added privacy, tropical scenery, and regular wildlife sightings. Shops, restaurants, cafés, and supermarkets are all within easy reach, allowing you to enjoy Surfside’s convenience while still having a quiet, nature-filled backdrop. This is a well-located coastal property with strong lifestyle appeal and solid rental potential in one of Guanacaste’s most established beach communities.
Property Details | ||
|---|---|---|
| Price | $969,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 660 | |
| Lot Size Area Units | Square Meters | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1996 | |
| Subdivision | Surfside Playa Potrero | |
| Lot Description | Rectangular,Rectangular Lot | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Santa Cruz | |
| Latitude | 10.451526 | |
| Longitude | -85.77093 | |
Address Information | ||
| Address | Casa Cacao - Surfside Playa Potrero, Guanacaste 50308 | |
| Postal Code | 50308 | |
| State | Guanacaste | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gold Coast Realty | |
| Listing Office Phone | +506 8699 6703 | |
| Listing Office Email | sebastian@goliveincostarica.com | |
| Listing Agent | Kim Monturiol | |
| Listing Agent Phone | +506 8699 6703 | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Active | |
| Listing Date | Jan 23, 2026 | |
| Listing Last Modified | Feb 21, 2026 | |
| Tax ID | 5-32494-001 & 002 | |
| MLS MLS area minor | CR | |
| MLS # | CR26005979M | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.