View on map Contact us about this listing
3 Beds
4 Full baths
n/aSqFt
Active
Wake up every day to breathtaking valley views just 5 minutes (1.8. miles) from Tamarindo and Langosta – Costa Rica’s hottest coastal town buzzing with good vibes, world-class restaurants, vibrant culture, and two paradise beaches. This 3-bedroom, 4-bathroom turnkey home sits in a peaceful, safe neighborhood where expats and locals live in harmony. Enjoy absolute tranquility while still being perfectly positioned between Villareal and Tamarindo. Why this home is unbeatable: Views that will blow your mind Private reserve water system Recently remodeled roof & fresh inspection (Sept 2025) Parking for car + golf cart Elegant, simple décor – move-in ready, no stress. Steps from epic hiking trails with panoramic ocean lookouts. And here’s the kicker: all of this for UNDER $500,000. That’s right. You’re not dreaming. A 2 beds condo in town or this private valley view oasis? The choice is obvious. As your listing agent – and your future neighbor – I can tell you firsthand this community is pure gold: calm, safe, and full of soul. This is where smart money meets quality of life.
Property Details | ||
|---|---|---|
| Price | $489,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Lot Size Area | 220 | |
| Lot Size Area Units | Square Meters | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Subdivision | Tamarindo | |
Geographic Data | ||
| County | Santa Cruz | |
| Latitude | 10.309847 | |
| Longitude | -85.809427 | |
Address Information | ||
| Address | Casa Blanca , Tamarindo, Santa Cruz, Guanacaste, Tamarindo, Guanacaste 50309 | |
| Postal Code | 50309 | |
| City | Tamarindo | |
| State | Guanacaste | |
| Country | United States | |
Listing Information | ||
| Listing Office | Flamingo Beach Realty | |
| Listing Office Phone | +50670878150 | |
| Listing Office Email | melanie.engel.cr@gmail.com | |
| Listing Agent | Melanie Engel | |
| Listing Agent Phone | +50670878150 | |
MLS Information | ||
| Days on market | 211 | |
| MLS Status | Active | |
| Listing Date | Sep 29, 2025 | |
| Listing Last Modified | Apr 28, 2026 | |
| MLS MLS area minor | CR | |
| MLS # | CR251018377 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.