View on map Contact us about this listing
2 Beds
2 Full baths
104SqFt
Active
Ventola #2 is a tastefully updated 2 bed, 2 bath condominium located in the heart of Tamarindo directly across from Banco Nacional and within a short walking distance to the beach, shops, food, coffee, gyms, and more. No need for a car! This is a fantastic rental already making a great return and popular with guests for its shady tropical garden and newly refinished pool oasis and recently renovated kitchen and bath. Enter through a gated front veranda to the first level where you’ll find generous living, kitchen, and dining areas. Also on this level are the laundry, an updated full bathroom, owner’s storage and a back veranda, perfect for barbecuing and easy access to the pool. Upstairs, there are two bedrooms, both with built in storage and large windows for beautiful natural light. There is a shared full bathroom. All furnishings and linens are updated, kitchen is fully equipped. Call to schedule an appointment for viewing today.
Property Details | ||
|---|---|---|
| Price | $329,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Lot Size Area | 120 | |
| Lot Size Area Units | Square Meters | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Year Built | 2006 | |
| Subdivision | Tamarindo | |
| Laundry Features | Laundry Room | |
| Association Fee | 175 | |
Geographic Data | ||
| Directions | Directly across from the Banco Nacional, Tamarindo | |
| County | Santa Cruz | |
| Latitude | 10.296314 | |
| Longitude | -85.839846 | |
Address Information | ||
| Address | Central Ave 350, Tamarindo, Santa Cruz, Guanacaste, Tamarindo, Guanacaste 50309 | |
| Postal Code | 50309 | |
| City | Tamarindo | |
| State | Guanacaste | |
| Country | United States | |
Listing Information | ||
| Listing Office | Blue Water Properties | |
| Listing Office Phone | +506 8666 700258 | |
| Listing Office Email | becky@bwpcr.com | |
| Listing Agent | Jill Reed | |
| Listing Agent Phone | +506 8666 700258 | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Apr 7, 2026 | |
| Listing Last Modified | Apr 10, 2026 | |
| Tax ID | G-1101417-2006 | |
| MLS MLS area minor | CR | |
| MLS # | CR25911530 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.